<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Timeline Infographics</title>
	<atom:link href="http://designwithsilverlight.com/2008/05/10/timeline-infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://designwithsilverlight.com/2008/05/10/timeline-infographics/</link>
	<description>Silverlight... you're soaking in it.</description>
	<pubDate>Fri, 12 Mar 2010 04:23:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Marc</title>
		<link>http://designwithsilverlight.com/2008/05/10/timeline-infographics/#comment-1869</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 05 Mar 2009 07:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://designwithsilverlight.com/2008/05/10/timeline-infographics/#comment-1869</guid>
		<description>Hello, I'm working with silverlight and I would like to do a timeline with more than 2 lines but I only can get 2 lines, does anybody know how to solve it??

Best regards,
Marc</description>
		<content:encoded><![CDATA[<p>Hello, I&#8217;m working with silverlight and I would like to do a timeline with more than 2 lines but I only can get 2 lines, does anybody know how to solve it??</p>
<p>Best regards,<br />
Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silverlight Cream for May 12, 2008 -- #272</title>
		<link>http://designwithsilverlight.com/2008/05/10/timeline-infographics/#comment-61</link>
		<dc:creator>Silverlight Cream for May 12, 2008 -- #272</dc:creator>
		<pubDate>Tue, 13 May 2008 05:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://designwithsilverlight.com/2008/05/10/timeline-infographics/#comment-61</guid>
		<description>[...] the BBC used DeepZoom to promote Radio 1's big weekend... can we say "Silverlight Downloads"?? :) Timeline Infographics Jeff didn't send this to me, but this is a very nice piece of work. He has some information on his [...]</description>
		<content:encoded><![CDATA[<p>[...] the BBC used DeepZoom to promote Radio 1&#8217;s big weekend&#8230; can we say &#8220;Silverlight Downloads&#8221;?? <img src='http://designwithsilverlight.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Timeline Infographics Jeff didn&#8217;t send this to me, but this is a very nice piece of work. He has some information on his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post: 129 - Mirrored Blogs</title>
		<link>http://designwithsilverlight.com/2008/05/10/timeline-infographics/#comment-60</link>
		<dc:creator>Post: 129 - Mirrored Blogs</dc:creator>
		<pubDate>Mon, 12 May 2008 20:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://designwithsilverlight.com/2008/05/10/timeline-infographics/#comment-60</guid>
		<description>[...] 129   Post: Approved at: May-12-2008Timeline change from Flash to Silverlighthttp://designwithsilverlight.com/2008/05/10/timeline-infographics/Dynamically Creating User Controls with [...]</description>
		<content:encoded><![CDATA[<p>[...] 129   Post: Approved at: May-12-2008Timeline change from Flash to Silverlighthttp://designwithsilverlight.com/2008/05/10/timeline-infographics/Dynamically Creating User Controls with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky Moore</title>
		<link>http://designwithsilverlight.com/2008/05/10/timeline-infographics/#comment-59</link>
		<dc:creator>Rocky Moore</dc:creator>
		<pubDate>Mon, 12 May 2008 19:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://designwithsilverlight.com/2008/05/10/timeline-infographics/#comment-59</guid>
		<description>The Silverlight version does look smoother.  The text scrolling on the flash version changed the appearance when slowly scrolling.  Also like the fast ability of the videos without have to wait for them to fully load.</description>
		<content:encoded><![CDATA[<p>The Silverlight version does look smoother.  The text scrolling on the flash version changed the appearance when slowly scrolling.  Also like the fast ability of the videos without have to wait for them to fully load.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
