<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Timeline Infographics</title>
	<link>http://designwithsilverlight.com/2008/05/10/timeline-infographics/</link>
	<description>Silverlight... you're soaking in it.</description>
	<pubDate>Sun, 06 Jul 2008 23:19:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Silverlight Cream for May 12, 2008 -- #272</title>
		<link>http://designwithsilverlight.com/2008/05/10/timeline-infographics/#comment-61</link>
		<dc:creator>Silverlight Cream for May 12, 2008 -- #272</dc:creator>
		<pubDate>Tue, 13 May 2008 05:40:03 +0000</pubDate>
		<guid>http://designwithsilverlight.com/2008/05/10/timeline-infographics/#comment-61</guid>
		<description>[...] the BBC used DeepZoom to promote Radio 1's big weekend... can we say "Silverlight Downloads"?? :) Timeline Infographics Jeff didn't send this to me, but this is a very nice piece of work. He has some information on his [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the BBC used DeepZoom to promote Radio 1&#8217;s big weekend&#8230; can we say &#8220;Silverlight Downloads&#8221;?? <img src='http://designwithsilverlight.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Timeline Infographics Jeff didn&#8217;t send this to me, but this is a very nice piece of work. He has some information on his [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post: 129 - Mirrored Blogs</title>
		<link>http://designwithsilverlight.com/2008/05/10/timeline-infographics/#comment-60</link>
		<dc:creator>Post: 129 - Mirrored Blogs</dc:creator>
		<pubDate>Mon, 12 May 2008 20:50:35 +0000</pubDate>
		<guid>http://designwithsilverlight.com/2008/05/10/timeline-infographics/#comment-60</guid>
		<description>[...] 129   Post: Approved at: May-12-2008Timeline change from Flash to Silverlighthttp://designwithsilverlight.com/2008/05/10/timeline-infographics/Dynamically Creating User Controls with [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 129   Post: Approved at: May-12-2008Timeline change from Flash to Silverlighthttp://designwithsilverlight.com/2008/05/10/timeline-infographics/Dynamically Creating User Controls with [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky Moore</title>
		<link>http://designwithsilverlight.com/2008/05/10/timeline-infographics/#comment-59</link>
		<dc:creator>Rocky Moore</dc:creator>
		<pubDate>Mon, 12 May 2008 19:44:21 +0000</pubDate>
		<guid>http://designwithsilverlight.com/2008/05/10/timeline-infographics/#comment-59</guid>
		<description>The Silverlight version does look smoother.  The text scrolling on the flash version changed the appearance when slowly scrolling.  Also like the fast ability of the videos without have to wait for them to fully load.</description>
		<content:encoded><![CDATA[<p>The Silverlight version does look smoother.  The text scrolling on the flash version changed the appearance when slowly scrolling.  Also like the fast ability of the videos without have to wait for them to fully load.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
