<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using animated clipping paths to create an EKG</title>
	<atom:link href="http://designwithsilverlight.com/2008/02/07/using-animated-clipping-paths-to-create-an-ekg/feed/" rel="self" type="application/rss+xml" />
	<link>http://designwithsilverlight.com/2008/02/07/using-animated-clipping-paths-to-create-an-ekg/</link>
	<description>Silverlight... you're soaking in it.</description>
	<pubDate>Fri, 12 Mar 2010 17:58:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Silverlight Cream for February 11, 2008 - 2 -- #196</title>
		<link>http://designwithsilverlight.com/2008/02/07/using-animated-clipping-paths-to-create-an-ekg/#comment-16</link>
		<dc:creator>Silverlight Cream for February 11, 2008 - 2 -- #196</dc:creator>
		<pubDate>Mon, 11 Feb 2008 22:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://designwithsilverlight.com/?p=16#comment-16</guid>
		<description>[...] by Michael Scherotter, and the Webinar is this Friday, the 15th... so you're not signed up yet?? Using animated clipping paths to create an EKG Jeff Paries Keeps slipping new content into his blog... I think he's testing to see if I'm watching [...]</description>
		<content:encoded><![CDATA[<p>[...] by Michael Scherotter, and the Webinar is this Friday, the 15th&#8230; so you&#8217;re not signed up yet?? Using animated clipping paths to create an EKG Jeff Paries Keeps slipping new content into his blog&#8230; I think he&#8217;s testing to see if I&#8217;m watching [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
